Gender: female
Birth date: 03/12/2015
Color: foxred shade of yellow
Teeth: full dentition,scissors bite
HD (hips displasia test): A/A (FCI certificate)
ED (elbows displasia test): 0/0 (FCI certificate)
Eyes examination 2018: clear
EIC (Exercise-induced collapse): N/N; genetically clear (LABOKLIN test)
CNM (Myopathy): N/N; genetically clear by parentage
HNPK (Hereditary nasal parakeratosis): N/N; genetically clear by parentage
prcdPRA (Progressive rod-cone degeneration for progressive retinal atrophy): N/N; genetically clear by parentage
Pedigree:
| TANGO RUBYWOOD | RIOROCKS RED RYDER AT DAVIKAS | PENARA'S WITHOUT WARNING | LITTLE RIVER REDHEADED STRANGER |
| PENARA'S SHENANIGANS | |||
| CENTRECOURT ALL FIRED UP AT APPLEWOOD | CENTRE COURT HENRY | ||
| CENTRE COURT MARTINI | |||
| RUBY HOT SALSA OF RED DIAMOND | WINDANCING'S SAILOR'S WARNING | BORADORS MOOSE | |
| RIVERCHASE'S MISS MOLLY M'LONE | |||
| RED DIAMONDS MISS SCARLETT | KELLYGREENS ARTHUR PLANTAGENET | ||
| KEEPSAKE VICTORIA'S TRIAL BY JURY | |||
| KEEPSAKE'S SWEET RASPBERRY | KEEPSAKE GREAT BALLS OF FIRE | KEEPSAKE'S BRICKHOUSE | KEEPSAKE'S GULLIVER TRAVELS |
| KEEPSAKE'S TIGER LILY | |||
| KEEPSAKE BOING | KEEPSAKE'S OVER EASY | ||
| KEEPSAKE'S PECAN PRALINE | |||
| KEEPSAKE APPLE CIDER | BORADORS MOOSE | CH KEEPSAKE CAJUN | |
| DECOY'S DONDI OF BORADOR | |||
| KEEPSAKE RED DELICIOUS | KEEPSAKE'S BRICKHOUSE | ||
| KEEPSAKE'S SPINDLETREE TESS |