Gender: male
Birth date: 28-02-2014
Color: foxred shade of yellow
Teeth: full dentition,scissors bite
Genotype: eeBB
HD (hips displasia test): A/A (FCI certificate)
ED (elbows displasia test): 0/0 (FCI certificate)
Eyes examination 2015: clear
prcdPRA (Progressive rod-cone degeneration for progressive retinal atrophy): N/N; genetically clear by parentage
CNM (Myopathy): N/N; genetically clear by parentage
EIC (Exercise-induced collapse): N/N; genetically clear by parentage
HNPK (Hereditary nasal parakeratosis): N/N; genetically clear (LABOKLIN test)
Story:
Born in the our kennel RUBYWOOD
Pedigree:
| RIOROCKS RED RYDER AT DAVIKAS | PENARA'S WITHOUT WARNING | CH POINTED LITTLE RIVER REDHEADED STRANGER | CH KEEPSAKE CAJUN |
| LITTLE RIVER STRAWBERRY FIELDS | |||
| PENARA'S SHENANIGANS | PENARA'S ROCKET SCIENCE | ||
| VALLEYWOOD OUT OF THE MIST | |||
| CENTRECOURT ALL FIRED UP AT APPLEWOOD | CENTRE COURT HENRY | CH WINDFALL'S PIPE MAJOR | |
| CH CENTRE COURT WATERMARK SHELBY | |||
| CENTRE COURT MARTINI | CH DICKENDALL DAVARON GABLE | ||
| CENTRE COURT TWIGGY | |||
| RUBY HOT SALSA OF RED DIAMOND | WINDANCING'S SAILOR'S WARNING | BORADORS MOOSE | CH KEEPSAKE CAJUN |
| DECOY'S DONDI OF BORADOR | |||
| RIVERCHASE'S MISS MOLLY M'LONE | WINDANCING'S AVALANCHE | ||
| WINDANCING'S AUTUMN GOLD | |||
| RED DIAMONDS MISS SCARLETT | KELLEYGREENS ARTHUR PLANTAGENET | KELLEYGREENS SHARP SHOOTER | |
| KELLEYGREENS ANGELA | |||
| KEEPSAKE VICTORIA'S TRIAL BY JURY | KEEPSAKE'S BRICKHOUSE | ||
| KEEPSAKE'S SPINDLETREE TESS |