Gender: male
Birth date: 20-07-2023
Color: foxred shade of yellow
Teeth: scissors bite
Genotype: eeBB
HD (hips displasia test): A/A (exellent)
ED (elbows displasia test): 0/0 (clear)
Eyes: clear (09/08/2024)
EIC: N/N; test
prcd-PRA (Progressive Retinal Atrophy, Progressive Rod-Cone Degeneration): N/N; test
HNPK: N/N; test
Stargardt disease: N/N; test
MCD (macular corneal dystrophy): N/N; test
Alexander Disease: N/N; test
Centronuclear Myopathy: N/N; test
Congenital Myasthenic Syndrome: N/N; test
Congenital Cornification: N/N; test
Ehlers-Danlos Syndrome: N/N; test
Hemophilia A: N/N; test
Hereditary Elliptocytosis: N/N; test
Hyperuricosuria: N/N; test
Musculaar Dystrophy-Dystroglycanopathy: N/N; test
Myotonia Congenita: N/N; test
Narcolepsy: N/N; test
Skeletal Dysplasia 2: N/N; test
X-Linked Myotubular Myopathy: N/N; test
Story:
Born in kennel "Rubywood"
Pedigree:
RUBYWOOD GENTLEMAN FOXSON | RIOROCKS RED RYDER AT DAVIKAS | PENARA'S WITHOUT WARNING | LITTLE RIVER REDHEADED STRANGER |
PENARA'S SHENANIGANS | |||
CENTRECOURT ALL FIRED UP AT APPLEWOOD | CENTRE COURT HENRY | ||
CENTRE COURT MARTINI | |||
KEEPSAKE'S BELLE JULIA | BORADORS MOOSE | CH KEEPSAKE CAJUN | |
DECOY'S DONDI OF BORADOR | |||
KEEPSAKE WAGATHA CHRISTIE | CH KEEPSAKE RED STAR RISING | ||
KEEPSAKE WITHEROWS EBONY | |||
RUBYWOOD TAJAGNA RAJA | CH BELLOTO BELLA MARE | CH DICKENDALL BUCKSTONE THREE DOG NIGHT | GRANDCH SADDLEHILL LATE KNIGHT SCRAMBLE |
CH DICKENDALL PRINCESS PHOEBE | |||
DICKENDALL BUCKSTONE CAN U | ANNUAL'S THE REAL DEAL | ||
DICKENDALL BUCKSTONE AMERICAN GRAFFITI | |||
CH RUBYWOOD TEQUILA SUNRISE | RUBYWOOD LORD OF THE RINGS | KEEPSAKE'S BRICKHOUSE | |
RUBYWOOD LOVE | |||
RUBYWOOD ALISE | RED HOT CYRUS AT ELKENS | ||
PENARA COLOR ME RUBY |