Gender: female
Birth date: 2015-03-28
Color: foxred shade of yellow
Teeth: scissors bite
Genotype: eeBB
HD (hips displasia test): A/A (FCI certificate)
ED (elbows displasia test): 0/0 (FCI certificate)
Eyes examination 2016: clear
prcdPRA (Progressive rod-cone degeneration for progressive retinal atrophy): N/N; genetically clear by parentage
EIC (Exercise-induced collapse): N/N; genetically clear (EVG MOLEKULARNA DIAGNOSTIKA test)
HNPK (Hereditary nasal parakeratosis): N/N; genetically clear by parentage
Breeder: Michaela Docekalova; kennel "Himalajskeho Cedru"
Pedigree:
| KEEPSAKE JOHNNY APPLESEED | BORADORS MOOSE | CH KEEPSAKE CAJUN | KELLEYGREENS KARDINAL |
| KEEPSAKE'S I LOVE LUCY | |||
| DECOY'S DONDI OF BORADOR | KEEPSAKE'S OVER EASY | ||
| DECOYS SEA SHELL | |||
| KEEPSAKE RED DELICIOUS | KEEPSAKE'S BRICKHOUSE | KEEPSAKE'S GULIVER TRAVELS | |
| KEEPSAKE'S TIGER LILY | |||
| KEEPSAKE'S SPINDLETREE TESS | HUNT CLUB MILO | ||
| KEEPSAKE'S FLAIR FOR RED | |||
| KEEPSAKE AMANDA RED ROSE | KEEPSAKE SHOOTIN' IN THE RED | KELLEYGREENS ARTHUR PLANTAGENET | KELLEYGREENS SHARP SHOOTER |
| KELLEYGREENS ANGELA | |||
| KEEPSAKE VICTORIA'S TRIAL BY JURY | KEEPSAKE'S BRICKHOUSE | ||
| KEEPSAKE'S SPINDLETREE TESS | |||
| KEEPSAKE AMANDA | BORADORS MOOSE | KEEPSAKE CAJUN | |
| DECOY'S DONDI OF BORADOR | |||
| KEEPSAKE OLIVIA | KEEPSAKE'S BRICKHOUSE | ||
| KEEPSAKE'S GOOD GOLLY MISS MOLLY |