Gender: female
Birth date: 2012-07-07
Color: red fox (yellow)
Teeth: scissors bite
Height: 53cm
Genotype: eeBB
HD: A/A (exellent)
ED: 0/0 (normal)
PRA/HC/RD: clear
prcd-PRA: N/N; clear
Myopathy (HMLR): N/N; clear
EIC: N/N; clear
HNPK: N/N; clear
Pedigree:
BORADORS MOOSE | CH KEEPSAKE CAJUN | KELLEYGREENS KARDINAL | BALRION RED ALERT |
HENNINGS MILL KELLEYGREEN HENNA | |||
KEEPSAKE'S I LOVE LUCY | SCRIMSHAW PLACIDO FLAMINGO | ||
KELLEYGREENS LADY IN RED | |||
DECOY'S DONDI OF BORADOR | KEEPSAKE'S OVER EASY | CH SOUNDERS EASY DOES IT | |
KEEPSAKE FLAIR FOR RED | |||
DECOYS SEA SHELL | DECOY RAIN MAN | ||
BROOKLANDS DOLLY DECOY | |||
KEEPSAKE WAGATHA CHRISTIE | CH KEEPSAKE RED STAR RISING | BORADORS MOOSE | CH KEEPSAKE CAJUN |
DECOYS DONDI OF BORADOR | |||
KEEPSAKE FEISTY AUSTA | KEEPSAKE CRACKER JACK | ||
KEEPSAKE AM I SHIRELY | |||
KEEPSAKE WITHEROWS EBONY | CH HAMPSHIRE'S AM I BLUE | CH SCRIMSHAW DUCKLESS FAIRBANKS JH | |
LINDALL RACHELLE | |||
KEEPSAKE'S MOOLAH | CH GUIDELINE'S MASTERCARD | ||
KEEPSAKE FLAIR FOR RED |